Property Attributes
- MLS#1365557
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodBerksdale Sub Bvv
- Zip72714
- Style
- Year Built1985
- Taxes$ 1542
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.34 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A nature lover's dream in the heart of Bella Vista, AR, this property is a true outdoor enthusiast's sanctuary, combining unbeatable proximity to local retail and the OZ Trail Bike Park with a low-maintenance lot. A standout rare find for the neighborhood, the property includes extra parking accommodations for a boat or pop-up camper. Inside, boasts beautiful timeless hardwood flooring, updated kitchen and bathrooms, fresh paint and new carpeting throughout bedrooms. Newer upgrades deliver total peace of mind—highlighted by a replacement roof in 2022 and hot water heater in 2025. The property excels in versatile living and storage solutions: enjoy year-round comfort in the 10x16 heated and cooled enclosed deck, and take advantage of the oversized garage, under-house storage area, and a 16x20 detached building that serves as an ideal space for storing bikes, kayaks, canoes and golf carts. Seller offering home warranty and $5k in closing concessions!
| Price History | |
|---|---|
| 10/22/2026 | Listed $289,900 |
| 11/6/2026 | 3$280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal,Microwave,Propane Water Heater,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Deck,Patio |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cedar |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Fitness,Golf,Playground,Pool,Recreation Area,Tennis Court(s),Near Hospital,Near Schools,Park,Shopping,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berksdale Sub Bvv |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on 71B in Bella Vista, Left on Oldham, right on Tavistock, Left on Halifax. Home is located on the left side of the street. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| Association Name | Bella Vista Property Owners Association |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1542 |
| Virtual Tour | https://tour.nwarealtors.org/13-Halifax-Lane-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | Sec-Twp-Rng:02-20-31 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Storage,Sun Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Crawlspace |
| Building Area Total | 1376 |
| Lot Size Acres | 0.34 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be